Home - Accommodation - Map - Gallery - E-Mail Us - Links - Availability Calendar
| DATE | PRICE | SHORT BREAK |
| January 4th - February 1st | 700.00 | 450.00 |
| February 1st - February 15th | 750.00 | 750.00 |
| February 15th - March 21st | 800.00 | 450.00 |
| March 21st - April 18th | 1200.00 | not available |
| April 18th - May 2nd | 800.00 | 600.00 |
| May 2nd - May 9th | 900.00 | not available |
| May 9th - May 23rd | 850.00 | 700.00 |
| May 23rd - May 30th | 1200.00 | not available |
| May 30th - June 20th | 1000.00 | 700.00 |
| June 20th - July 4th | 1100.00 | 750.00 |
| July 4th - August 22nd | 1550.00 | not available |
| August 29th - September 5th | 900.00 | not available |
| September 5th - September 12th | 850.00 | not available |
| September 19th - September 26th | 800.00 | 750.00 |
| October 3rd - October 17th | 750.00 | 600.00 |
| October 24th - October 31st | 1200.00 | 750.00 |
| October 31st - December 12th | 700.00 | 450.00 |
| December 12th - December 19th | 900.00 | 750.00 |
| December 19th - December 26th | 1650.00 | not available |
| December 26th - January 2nd | 1650.00 | not available |
Prices are per week in pounds sterling. Please note that prices are inclusive of all electricity, gas and oil-fired central heating. The heating is on all day until 10pm in the winter, and twice a day in Spring and Autumn. Consideration is given to the outside temperatures and times may vary.